Full-time Weekdays
Weekdays Bootcamp
In-Person or Online - Full-Time (Time : undefined)
Sr No | Course Name | #of Days | Start Date | End Date | Off-Time | Note |
---|---|---|---|---|---|---|
76 | Primavera P6 | 3 | 9th September 2024 | 11th September 2024 | ||
77 | SAS Programming Data Analysis | 4 | 16th September 2024 | 19th September 2024 | ||
78 | Primavera P6 | 3 | 23rd September 2024 | 25th September 2024 | ||
79 | Excel-I (Basic) | 1 | 26th September 2024 | 26th September 2024 | ||
80 | Excel-II (Intermediate) | 1 | 27th September 2024 | 27th September 2024 | ||
81 | MS Project | 3 | 1st October 2024 | 3rd October 2024 | ||
82 | Six Sigma - Green Belt | 4 | 1st October 2024 | 4th October 2024 |
Full-time Weekdays
Weekdays Bootcamp
In-Person or Online - Full-Time (Time : undefined)
Sr No | Course Name | #of Days | Start Date | End Date | Off-Time | Note |
---|---|---|---|---|---|---|
76 | Primavera P6 | 3 | 9th September 2024 | 11th September 2024 | ||
77 | SAS Programming Data Analysis | 4 | 16th September 2024 | 19th September 2024 | ||
78 | Primavera P6 | 3 | 23rd September 2024 | 25th September 2024 | ||
79 | Excel-I (Basic) | 1 | 26th September 2024 | 26th September 2024 | ||
80 | Excel-II (Intermediate) | 1 | 27th September 2024 | 27th September 2024 | ||
81 | MS Project | 3 | 1st October 2024 | 3rd October 2024 | ||
82 | Six Sigma - Green Belt | 4 | 1st October 2024 | 4th October 2024 |
Full-time Weekend
Online Weekend Bootcamp
Full-Time (Time : undefined)
Sr No | Course Name | #of Days | Start Date | End Date | Off-Time | Note |
---|---|---|---|---|---|---|
1001 | Excel-III (Advanced) | 1 | 31st August 2024 | 31st August 2024 | ||
1002 | Excel-III (Advanced) | 1 | 28th September 2024 | 28th September 2024 |
Part-time
In-Person or Online - Full-Time (Time : undefined)
Sr No | Course Name | #of Days | Start Date | End Date | Off-Time | Note |
---|---|---|---|---|---|---|
2001 | Power BI Data Visualizations | 5 | 7th Aug 2024 | 14th Aug 2024 | ||
2002 | Power BI Data Visualizations | 5 | 7th Aug 2024 | 12th Aug 2024 |