Full-time Weekdays
Weekdays Bootcamp
In-Person or Online - Full-Time (Time : 9.00 AM To 5.30 PM EST)
Sr No | Course Name | #of Days | Start Date | End Date | Off-Time | Note |
---|---|---|---|---|---|---|
83 | Primavera P6 | 3 | 5th May 2025 | 7th May 2025 | ||
84 | Excel-I (Basic) | 1 | 9th May 2025 | 9th May 2025 | ||
85 | MS Project | 4 | 12th May 2025 | 15th May 2025 | ||
86 | Excel-II (Intermediate) | 1 | 16th May 2025 | 16th May 2025 | ||
87 | Primavera P6 | 3 | 20th May 2025 | 22nd May 2025 | ||
88 | Excel-III (Advanced) | 1 | 23rd May 2025 | 23rd May 2025 | ||
89 | Six Sigma - Green Belt | 4 | 26th May 2025 | 29th May 2025 | ||
90 | French Language (A1 Level) | 30 | 27th May 2025 | 4th August 2025 | ||
91 | Primavera P6 | 3 | 2nd June 2025 | 4th June 2025 | ||
92 | French Language (A2 Level) | 30 | 4th June 2025 | 8th August 2025 | ||
93 | Excel-I (Basic) | 1 | 6th June 2025 | 6th June 2025 | ||
94 | MS Project | 4 | 9th June 2025 | 12th June 2025 | ||
95 | Excel-II (Intermediate) | 1 | 13th June 2025 | 13th June 2025 | ||
96 | Primavera P6 | 3 | 16th June 2025 | 18th June 2025 | ||
97 | Excel-III (Advanced) | 1 | 20th June 2025 | 20th June 2025 | ||
98 | Six Sigma - Green Belt | 4 | 23rd June 2025 | 26th June 2025 | ||
99 | Primavera P6 | 3 | 30th June 2025 | 3rd July 2025 | ||
100 | Excel-I (Basic) | 1 | 4th July 2025 | 4th July 2025 | ||
101 | MS Project | 4 | 7th July 2025 | 10th July 2025 | ||
102 | Excel-II (Intermediate) | 1 | 11th July 2025 | 11th July 2025 | ||
103 | Primavera P6 | 3 | 14th July 2025 | 16th July 2025 | ||
104 | Excel-III (Advanced) | 1 | 18th July 2025 | 18th July 2025 | ||
105 | Six Sigma - Green Belt | 4 | 21st July 2025 | 24th July 2025 |
Full-time Weekdays
Weekdays Bootcamp
In-Person or Online - Full-Time (Time : 9.00 AM To 5.30 PM EST)
Sr No | Course Name | #of Days | Start Date | End Date | Off-Time | Note |
---|---|---|---|---|---|---|
83 | Primavera P6 | 3 | 5th May 2025 | 7th May 2025 | ||
84 | Excel-I (Basic) | 1 | 9th May 2025 | 9th May 2025 | ||
85 | MS Project | 4 | 12th May 2025 | 15th May 2025 | ||
86 | Excel-II (Intermediate) | 1 | 16th May 2025 | 16th May 2025 | ||
87 | Primavera P6 | 3 | 20th May 2025 | 22nd May 2025 | ||
88 | Excel-III (Advanced) | 1 | 23rd May 2025 | 23rd May 2025 | ||
89 | Six Sigma - Green Belt | 4 | 26th May 2025 | 29th May 2025 | ||
90 | French Language (A1 Level) | 30 | 27th May 2025 | 4th August 2025 | ||
91 | Primavera P6 | 3 | 2nd June 2025 | 4th June 2025 | ||
92 | French Language (A2 Level) | 30 | 4th June 2025 | 8th August 2025 | ||
93 | Excel-I (Basic) | 1 | 6th June 2025 | 6th June 2025 | ||
94 | MS Project | 4 | 9th June 2025 | 12th June 2025 | ||
95 | Excel-II (Intermediate) | 1 | 13th June 2025 | 13th June 2025 | ||
96 | Primavera P6 | 3 | 16th June 2025 | 18th June 2025 | ||
97 | Excel-III (Advanced) | 1 | 20th June 2025 | 20th June 2025 | ||
98 | Six Sigma - Green Belt | 4 | 23rd June 2025 | 26th June 2025 | ||
99 | Primavera P6 | 3 | 30th June 2025 | 3rd July 2025 | ||
100 | Excel-I (Basic) | 1 | 4th July 2025 | 4th July 2025 | ||
101 | MS Project | 4 | 7th July 2025 | 10th July 2025 | ||
102 | Excel-II (Intermediate) | 1 | 11th July 2025 | 11th July 2025 | ||
103 | Primavera P6 | 3 | 14th July 2025 | 16th July 2025 | ||
104 | Excel-III (Advanced) | 1 | 18th July 2025 | 18th July 2025 | ||
105 | Six Sigma - Green Belt | 4 | 21st July 2025 | 24th July 2025 |
Full-time Weekend
Online Weekend Bootcamp
Full-Time (Time : 9.00 AM to 5.30 PM EST)
Sr No | Course Name | #of Days | Start Date | End Date | Off-Time | Note |
---|
Part-time
In-Person or Online - Full-Time (Time : After 7 pm EST (2 Hours): Tue/ Wed & 8.00 am EST to 12.00 pm: Saturday)
Sr No | Course Name | #of Days | Start Date | End Date | Off-Time | Note |
---|
WeekDays BootCamp
Inperson or Online
Monday To Friday
9.00 AM To 5.30 PM EST
9.00 AM | Pre-Class Prep/Overview |
9.30 - 11.00 am | Lecture |
11.00 - 11.15 am | Break |
11.15 am | Review of Lecture |
11.30 - 1.00 pm | Lecture/ Lab/ Case Study |
1.00 pm | Lunch Break |
1.45 pm | Q & A for previous lecture |
2.00 pm - 3.30 pm | Lecture/ Lab/ Case Study |
3.30 - 3.45 pm | Break |
3.45 pm | Q & A/ Review for previous lecture |
4.00 - 5.00 pm | Lecture/ Lab/ Case Study |
5.00 pm | Q & A, Assignment/ Home work Discussion |
5.30 pm | End of session |
5.30 pm - 6.00 pm | Additional discussion (Bonus) |
Weekend BootCamp
Online
Saturday & Sunday
9.00 AM to 5.30 PM EST
09.00 AM | Pre-Class Prep/Overview |
9.30 - 11.00 am | Lecture |
11.00 -11.15 am | Break |
11.15 am | Review of Lecture |
11.30 - 1.00 pm | Lecture/ Lab/ Case Study |
1.00 pm | Lunch Break |
1.45 pm | Q & A for previous lecture |
2.00 pm - 3.30 pm | Lecture/ Lab/ Case Study |
3.30 - 3.45 pm | Break |
3.45 pm | Q & A/ Review for previous lecture |
4.00 - 5.00 pm | Lecture/ Lab/ Case Study |
5.00 pm | Q & A, Assignment/ Home work Discussion |
5.30 pm | End of session |
5.30 pm - 6.00 pm | Additional discussion (Bonus) |
Part Time Schedule
Online
Tuesday/ Wednesday /Saturday
After 7 pm EST (2 Hours): Tue/ Wed & 8.00 am EST to 12.00 pm: Saturday