Full-time Weekdays
Weekdays Bootcamp
In-Person or Online - Full-Time (Time : 9.00 AM To 5.30 PM EST)
Sr No | Course Name | #of Days | Start Date | End Date | Off-Time | Note |
---|---|---|---|---|---|---|
66 | Six Sigma - Green Belt | 4 | 29th July 2024 | 1st August 2024 | ||
67 | Primavera P6 | 3 | 5th August 2024 | 7th August 2024 | ||
68 | MS Project | 3 | 13th August 2024 | 15th August 2024 | ||
69 | Six Sigma - Green Belt | 4 | 13th August 2024 | 16th August 2024 | ||
70 | SPSS: Data Analysis | 4 | 19th August 2024 | 22nd August 2024 | ||
71 | Primavera P6 | 3 | 19th August 2024 | 21st August 2024 | ||
72 | SAS Programming Data Analysis | 4 | 26th August 2024 | 29th August 2024 | ||
73 | Excel-I (Basic) | 1 | 29th August 2024 | 29th August 2024 | ||
74 | Excel-II (Intermediate) | 1 | 30th August 2024 | 30th August 2024 | ||
75 | SPSS: Data Analysis | 4 | 2nd September 2024 | 5th September 2024 | ||
76 | Primavera P6 | 3 | 9th September 2024 | 11th September 2024 | ||
77 | SAS Programming Data Analysis | 4 | 16th September 2024 | 19th September 2024 | ||
78 | Primavera P6 | 3 | 23rd September 2024 | 25th September 2024 | ||
79 | Excel-I (Basic) | 1 | 26th September 2024 | 26th September 2024 | ||
80 | Excel-II (Intermediate) | 1 | 27th September 2024 | 27th September 2024 | ||
81 | MS Project | 3 | 1st October 2024 | 3rd October 2024 | ||
82 | Six Sigma - Green Belt | 4 | 1st October 2024 | 4th October 2024 |
Full-time Weekdays
Weekdays Bootcamp
In-Person or Online - Full-Time (Time : 9.00 AM To 5.30 PM EST)
Sr No | Course Name | #of Days | Start Date | End Date | Off-Time | Note |
---|---|---|---|---|---|---|
66 | Six Sigma - Green Belt | 4 | 29th July 2024 | 1st August 2024 | ||
67 | Primavera P6 | 3 | 5th August 2024 | 7th August 2024 | ||
68 | MS Project | 3 | 13th August 2024 | 15th August 2024 | ||
69 | Six Sigma - Green Belt | 4 | 13th August 2024 | 16th August 2024 | ||
70 | SPSS: Data Analysis | 4 | 19th August 2024 | 22nd August 2024 | ||
71 | Primavera P6 | 3 | 19th August 2024 | 21st August 2024 | ||
72 | SAS Programming Data Analysis | 4 | 26th August 2024 | 29th August 2024 | ||
73 | Excel-I (Basic) | 1 | 29th August 2024 | 29th August 2024 | ||
74 | Excel-II (Intermediate) | 1 | 30th August 2024 | 30th August 2024 | ||
75 | SPSS: Data Analysis | 4 | 2nd September 2024 | 5th September 2024 | ||
76 | Primavera P6 | 3 | 9th September 2024 | 11th September 2024 | ||
77 | SAS Programming Data Analysis | 4 | 16th September 2024 | 19th September 2024 | ||
78 | Primavera P6 | 3 | 23rd September 2024 | 25th September 2024 | ||
79 | Excel-I (Basic) | 1 | 26th September 2024 | 26th September 2024 | ||
80 | Excel-II (Intermediate) | 1 | 27th September 2024 | 27th September 2024 | ||
81 | MS Project | 3 | 1st October 2024 | 3rd October 2024 | ||
82 | Six Sigma - Green Belt | 4 | 1st October 2024 | 4th October 2024 |
Full-time Weekend
Online Weekend Bootcamp
Full-Time (Time : 9.00 AM to 5.30 PM EST)
Sr No | Course Name | #of Days | Start Date | End Date | Off-Time | Note |
---|---|---|---|---|---|---|
1001 | Excel-III (Advanced) | 1 | 31st August 2024 | 31st August 2024 | ||
1002 | Excel-III (Advanced) | 1 | 28th September 2024 | 28th September 2024 |
Part-time
In-Person or Online - Full-Time (Time : After 7 pm EST (2 Hours): Tue/ Wed & 8.00 am EST to 12.00 pm: Saturday)
Sr No | Course Name | #of Days | Start Date | End Date | Off-Time | Note |
---|---|---|---|---|---|---|
2001 | Power BI Data Visualizations | 5 | 7th Aug 2024 | 14th Aug 2024 | ||
2002 | Power BI Data Visualizations | 5 | 7th Aug 2024 | 12th Aug 2024 |
WeekDays BootCamp
Inperson or Online
Monday To Friday
9.00 AM To 5.30 PM EST
9.00 AM | Pre-Class Prep/Overview |
9.30 - 11.00 am | Lecture |
11.00 - 11.15 am | Break |
11.15 am | Review of Lecture |
11.30 - 1.00 pm | Lecture/ Lab/ Case Study |
1.00 pm | Lunch Break |
1.45 pm | Q & A for previous lecture |
2.00 pm - 3.30 pm | Lecture/ Lab/ Case Study |
3.30 - 3.45 pm | Break |
3.45 pm | Q & A/ Review for previous lecture |
4.00 - 5.00 pm | Lecture/ Lab/ Case Study |
5.00 pm | Q & A, Assignment/ Home work Discussion |
5.30 pm | End of session |
5.30 pm - 6.00 pm | Additional discussion (Bonus) |
Weekend BootCamp
Online
Saturday & Sunday
9.00 AM to 5.30 PM EST
09.00 AM | Pre-Class Prep/Overview |
9.30 - 11.00 am | Lecture |
11.00 -11.15 am | Break |
11.15 am | Review of Lecture |
11.30 - 1.00 pm | Lecture/ Lab/ Case Study |
1.00 pm | Lunch Break |
1.45 pm | Q & A for previous lecture |
2.00 pm - 3.30 pm | Lecture/ Lab/ Case Study |
3.30 - 3.45 pm | Break |
3.45 pm | Q & A/ Review for previous lecture |
4.00 - 5.00 pm | Lecture/ Lab/ Case Study |
5.00 pm | Q & A, Assignment/ Home work Discussion |
5.30 pm | End of session |
5.30 pm - 6.00 pm | Additional discussion (Bonus) |
Part Time Schedule
Online
Tuesday/ Wednesday /Saturday
After 7 pm EST (2 Hours): Tue/ Wed & 8.00 am EST to 12.00 pm: Saturday